| Mnthly Contribution (GH¢) | 3 Years | 5 Years | 10 Years | 15 Years | 20 Years |
| 100 | 4,180 | 7,745 | 20,485 | 41,445 | 75,935 |
| 200 | 8,355 | 15,480 | 40,970 | 82,895 | 151,875 |
| 300 | 12,535 | 23,230 | 61,455 | 124,340 | 227,810 |
| 400 | 16,715 | 30,975 | 81,940 | 165,790 | 303,750 |
| 500 | 20,890 | 38,720 | 102,420 | 207,235 | 379,685 |
| 600 | 25,070 | 46,460 | 122,905 | 248,680 | 455,620 |
| 700 | 29,245 | 54,205 | 143,390 | 290,130 | 531,560 |
| 800 | 33,425 | 61,950 | 163,875 | 331,575 | 607,495 |
| 900 | 37,605 | 69,695 | 184,360 | 373,025 | 683,430 |
| 1,000 | 41,780 | 77,435 | 204,845 | 414,470 | 759,370 |
Is the product available to customers locally, countrywide, internationally?
State towns and cities in Ghana or outside Ghana where the product can be accessed.