Fidelity Bank offers a full range of financial services. While we provide some services free of charge, we charge a normal fee for others. Others are however provided free of charge. Below are tariffs on some of our products and services. These charges take effect from 1st March, 2007 and may be subject to change at any time. However, as and when changes are made, details will be available at all our branches. For those products and services that are not included in this brochure, details are available upon request from any of our branches.
| DOMESTIC SERVICES | ||
| STATEMENTS | ||
| Statements (Regular Month-end) | Free | |
| Duplicate Statements | ¢1 per sheet | GHC 1 |
| Stmt.Request before Due Date | ¢1 per sheet | GHC 1 |
| Interim Stmt/screen print | Free | Free |
| Enquires 1 Year and above | ¢15 flat | GHC 15 |
| Enquires Over 3 Years | ¢10 Flat | GHC 10 |
| Confirmation of Balances* | ¢7.5 Flat | GHC 7.5 |
| *statements showing balances on all accounts of a customer | ||
| AUDOTORS REPORT** | ¢100,000 Flat | GHC 10 |
| **Verification of Customer Balances by its Auditors | ||
| STANDING ORDERS | ||
| Internal | Free | Free |
| External | ¢3.5 | GHC3.5 |
| Unpaid Standing Order | ¢10 | GHC 10 |
| SALARY PROCESSING | ||
| Internal | ¢1 | GHC 1 |
| External | ¢1.5 | GHC 1.5 |
| EPAY | ||
| Installation | Free | Free |
| Processing | 30gp | GHC 0.3 |
| CARDS | ||
| Card Issue | V-CARD | VISA |
| Replacing Lost/damaged Card | ¢25,000 / GHC 2.5 | ¢40,000 / GHC 4 |
| Card Annual Fee | ¢25,000 / GHC 2.5 | ¢40,000 / GHC 4 |
| Atm Withdrawal Fee | ¢60,000 / GHC 6 | ¢180,000 / GHC 18 |
| CHEQUE BOOKS | ||
| 25 leaflets | ¢25,000 | GHC 2.5 |
| 50 leaflets | ¢50,000 | GHC 5 |
| 100 leaflets | ¢100,000 | GHC 10 |
| UNPAID RETURN CHEQUES | ||
| Insufficient Funds | ¢250,000 or 10%of the face value | GHC 25 or 10% of face value |
| Other Reasons | ¢30,000 | GHC 3 |
| Returned Cheques Drawn | ¢20,000 | GHC 2 |
| CHEQUE VOUCHER RETRIVAL | ||
| Up To 1 Year | ¢50,000 | GHC 5 |
| Beyond 1 Year | ¢75,000 | GHC 7.5 |
| Over 3 Year | ¢100,000 | GHC 10 |
| STOPPED CHEQUE / PAYMENT | ¢50,000 | GHC 5 |
| CHEQUES PAYABLE | ||
| Inter Branch | Free | Free |
| Cheques payable in other banks | 0.5% of face value | 0.55 of face value |
| ¢65,000 minimum | GHC 6.5 | |
| ¢200,000 maximum | GHC 20 | |
| SPECIAL CLEARING | ||
| (¢20M ) | ¢350,000 flat | GHC 35 |
| *note: service provided for amounts in excess of ¢20m | ||
| REFERRAL CHARGE* | ||
| *Unauthorized i.e. where a customer overdraws his account | ¢200,000 | GHC 20 |
| Prior written approval from the bank | ||
| MONEY TRANSFER | ||
| Inter Branch | Free | Free |
| Other Banks | ¢50,000 | GHC 5 |
| Payments Orders/ Bank Draft | 0.25% of face Value | 0.25% of face value |
| Minimum ¢40, 00 | Minimum GHC 4 | |
| Maximum ¢200,000 | Maximum GHC 20 | |
| Cash Collection | Free | Free |
| Current A/C Monthly Service Charge | ¢20,000 Individual | GHC 2 |
| ¢100,000 SME | GHC 10 | |
| ¢200,000 Corporate | GHC 20 | |
| ¢50,000 Association/Club & Societies | GHC 5 | |
| CREDIT TRANSFER | ||
| (Inter-bank Transfer) | ¢50,000 per Transaction | GHC 5 |
| Cancellation of Draft | ¢30,000 | GHC 3 |
| FOREIGN SERVICES TRADE DOCUMENTARY LETTERS OF CREDIT-IMPORTS |
||
| A) Cash Covered | ||
| Establishment Commission | 1.75% | 1.75% |
| Drawing/ payment Commission | 0.75% per subsequent qtr | 0.75% per subsequent qtr |
| Increase in Amount | 2% on the additional amount | 2% on the additional amount |
| Extension Period | $20 Swift charges | $20 Swift charges |
| Amendments (others) | $20 Swift charges | $20 Swift charges |
| Cancellation | $125 Swift charges | $125 Swift charges |
| Discrepancy Fee | $50 per item | $50 per item |
| B) Non Cash Covered | ||
| Establishment Commission-sight | 2% 1st 90 days | 2% 1st 90 days |